New Wholesale Land Property
SITE ADDRESS | 34664 PECCARY LN |
SITE City State Zip | BONANZA, OR 97623 |
Recorded Legal Acreage | 2.29 |
GIS Calculated Acreage | 2.29 |
Imp Mrkt $ | 18,300 |
Lnd Mrkt $ | 20,820 |
Tot Mrkt $ | 39,120 |
Assessed $ | 37,530 |
Tax Code | 114 |
Last Sale Date | 9/23/2016 |
Last Sale $ | 15900 |
Legal Desc. | KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #4 BLK-96 LOT-6 |
Longitude Approx. Center | -121.3696 |
Latitude Approx. Center | 42.3345 |
Cash Price $7,250
Must Close Fast!
Seller Finance Options Available
No credit checks!
Buyer Pays All Closing Cost!
Buyers to do their own independent due diligence.
*Equitable Interest Listing *
Submit Highest and Best Offer!
Please submit your offer below. Our deals usually are sold within 1 to 2 business days. Please submit your best and highest offer below. We will notify you through txt or email if your offer has been accepted. All offers will be reviewed after submission. If you have any questions on any of our deals, our dispositions team can be reached at 702-527-4579